Rolander Agency
Real Estate Services in Lindsborg, Kansas ![]() |
Rolander Agency
Your Lindsborg Realtor
Below, you will find a listing of homes for sale in Lindsborg and the surrounding communities currently available through the Rolander Agency. For additional Lindsborg real estate listings, click here. Please contact us by telephone or email for more information. See a map of Lindsborg.| 202 W. Main, Marion NEW
LISTING! |
|
![]() |
Price: $35,000 Details: Want to own your own business? Established restaurant for sale in Marion, KS. Drive thru with small inside seating area. Most contents included. New heat and central air. Inside/outside security cameras and two storage sheds included. |
| 202 S. Grant, Marion NEW
LISTING! |
|
![]() |
Price: $84,900 Details: Nice 1 1/2 story home with vinyl log siding and a 36' x 24' unattached 2-car garage with automatic doors. New windows and newer metal roof. Comes on a big tree shaded lot. |
| 1317 Shawnee Road CONTRACT
PENDING! |
|
|
|
Price: $125,000 Details: Country home located right off a black top road! Tree shaded 2-story house on almost 5 acres. Several outbuildings. Newer roof and a unique sprial staircase leading upstairs. 4 BR, 2 BA with central heat and air. |
| 111 N.
Cherry SOLD! |
|
![]() |
Price: $69,900 Details: Cute bungalow on tree shaded lot in quiet neighborhood. 2-car detached garage and privacy fence. 2 BR, 1 3/4 BA, central heat/ central air and partial basement. Great Price! PERSONAL PROPERTY AUCTION- JULY 24TH, 9:30 AM - on site |
| 209 N. Chestnut MAKE AN OFFER! | |
![]() |
Price: $82,500 Details: 2 story home with 4 BR, 2 BA. Great starter home needing cosmetic uplift. Large 2-car detached garage and cottage. Open kitchen, enclosed front porch, fenced backyard and newer roof. |
| 234 S. Washington | |
![]() |
Price: $65,000 Details: Property includes four separate rental units. Two units currently rented for a combined $490.00 Great investment opportunity! |
| 224 S. First Street | |
![]() |
Price: $140,000 Details: 3 Bedroom, 2 bath in this nearly new Millennium home. Open floor plan with large master suite and two wood decks. Full unfinished basement with egress window. Rental home is included and provides additional income. |
| LOTS - 700 Block of North First Street | |
![]() |
Price: $20,000 Details: Potential building site. Four - 50ft. lots. Located in the 700 block of N First Street. Buyers to determine flood plane restrictions. |
The following homes in Lindsborg and nearby communities are also available for us to show:
| Property | Bedrooms | Baths | Price | Agent |
| In Lindsborg: | ||||
| Lots - Smoky Valley Estates | $10,000 - $14,000 | Millwood Realty | ||
| Lots - Westview | $15,000 - $23,000 | Lindsborg Realty | ||
| Lot - Emerald Lake | $10,000 | Millwood Realty | ||
| Lot - 536 Garfield Circle | Building Site | $23,000 | Lindsborg Realty | |
| 219 N. Main | 2 | 1 1/2 | $62,000 | Hartter Agency |
| 230 S. Second | 2 | 1 3/4 | $59,400 | Lindsborg Realty |
| 119 N Main | Commercial | $65,000 | Lindsborg Realty | |
| 403 N. Third | 3 | 1½ | $69,900 | Lindsborg Realty |
| 120 W. Lincoln | Commercial | $74,900 | Millwood Realty | |
| 224 N. Washington | 3 | 1 1/2 | $79,900 | Lindsborg Realty |
| 211 N. Cedar | 3 | 1 | $82,500 | Lindsborg Realty |
| 339 W. Swensson Ave | 3 | 1 | $89,000 | Hartter Agency |
| 426 N. Pine |
3 |
$99,900 |
Hartter
Agency |
|
| 202 N. Main | Commercial | $100,000 | Hartter Agency | |
| 231 N Main | Commercial | $112,000 | Lindsborg Realty | |
| 427 S. First | 4 | 2 | $114,500 | Lindsborg Realty |
| 127 N. First | 4 | 1¾ | $115,000 | Lindsborg Realty |
| 632 W. Lindsborg | 3 | 2 1/2 | $121,500 | Lindsborg Realty |
| 212 Pine Court | 2 | 2½ | $122,500 | Lindsborg Realty |
| 214 1/2 Northridge Court | 3 | 2 | $129,000 | Hartter Agency |
| 406 N. Washington | 5 | 1¾ | $129,500 | Lindsborg Realty |
| 231 N. Second | 3 | 2 | $124,999 | ReMax Advantage |
| 545 W. Union (duplex) | 2 | 2 | $131,000 | Hartter Agency |
| 108 N. Main | Commercial w/rental units | $139,500 | Lindsborg Realty | |
| 329 S. Coronado |
3 |
1 3/4 |
$139,900 |
Lindsborg
Realty |
| 103 S. Cedar | 3 | 2 | $159,900 | Realty Associates |
| 130 N. Second | Commercial | $169,000 | Lindsborg Realty | |
| 403 S. Coronado | 5 | 3½ | $177,500 | Lindsborg Realty |
| 620 Cedar Circle | 5 | 3 | $179,900 | Millwood Realty |
| 229 S. Second | 3 | 2 | $185,000 | Hartter Agency |
| 17 Lakeside Drive | 3 | 2 | $189,000 | Millwood Realty |
| 515 W. Garfield | 4 | 2¾ | $199,900 | Lindsborg Realty |
| 815 Emerald Drive | 3 | 3 | $229,000 | Millwood Realty |
| 12 Lakeside Drive | 4 | 3 | $339,000 | Millwood Realty |
| Rural Lindsborg: | ||||
| 2616 14th Ave. Lindsborg | 2 | 2 | $144,900 | Millwood Realty |
| 907 HWY 4 | 4 | 1½ | $146,900 | Hartter Agency |
| Area Homes: | ||||
| 500 E. 3rd, Marquette | 2 | 1 | $32,500 | Ellene McKean |
| 321 N. Lincoln, Marquette |
1 |
1 |
$39,900 |
ReMax Advantage |
| 412 N. Swedonia | 3 | 1 1/2 | $10,000 | Action Realty |
| 107 N. Washington, Marq. | Commercial | $47,900 | Sheets Adams | |
| 303 N. Lincoln, Marquette | 4 | 2 | $84,900 | Ellene McKean |
| 405 N. Jefferson, Marquette | 3 | 2 | $104,750 | United Country - Wichita |
| 102 Rodeo Court, Marq. | 5 | 3 | $194,500 | REMAX Advantage |










